General VRLA Battery

  • Voltage:6V,12V
  • Capacity:From 0.8Ah to 250Ah
  • Designed floating service life: 5 to 10 years at 20 °C/68 °F

General Features

  • Nonspillable
  • Sealed and Maintenance-free Operation
  • Low Self-discharge rate
  • Long Shelf Life
  • Computer-aided Design and Manufacturing
  • Wide operating temperature range from -15 °C to 50°C

Construction

  • Positive plate – Standard Pb-Ca-Sn alloy
  • Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
  • Separator – AGM separator
  • Electrolyte – Dilute high purity sulphuric acid
  • Battery container and cover – ABS
  • Pillar seal – 100% factory tested, proven two layers epoxy resin seal
  • Relief valve – Self sealing rubber cap valve with proven reliability

Typical Applications

  • Alarm System
  • Cable Television
  • Communication Equipment
  • Control Equipment
  • Security System
  • Medical Equipment
  • UPS power supply

General Technical Specifications

Model Nominal
Voltage
(V)
Capacity
(Ah)
Dimensions Weight
Length Width Height Total Height
mm in mm in mm in mm in kg lb
3FM1.3 6 1.3 97 3.82 24 0.94 52 2.05 56 2.20 0.29 0.64
3FM3.2 6 3.2 125 4.92 33 1.30 61 2.40 66 2.60 0.63 1.39
3FM4 6 4 70 2.76 47 1.85 100 3.94 104 4.09 0.67 1.48
3FM4.5 6 4.5 70 2.76 47 1.85 100 3.94 104 4.09 0.72 1.59
3FM5 6 5 70 2.76 47 1.85 100 3.94 104 4.09 0.78 1.72
3FM7 6 7 151 5.94 35 1.38 94 3.70 98 3.86 1.1 2.43
3FM7.5 6 7.5 151 5.94 35 1.38 94 3.70 98 3.86 1.2 2.65
3FM8 6 8 151 5.94 34 1.34 94 3.70 99 3.90 1.3 2.87
3FM10 6 10 151 5.94 50 1.97 94 3.70 99 3.90 1.6 3.53
3FM12 6 12 151 5.94 50 1.97 94 3.70 99 3.90 1.85 4.08
6FM0.8 12 0.8 96 3.78 25 0.98 62 2.44 66 2.60 0.34 0.75
6FM1.3 12 1.3 97 3.82 43 1.69 52 2.05 57 2.24 0.56 1.23
6FM2.2 12 2.2 178 7.01 35 1.38 61 2.40 65 2.56 0.8 1.76
6FM3.3 12 3.3 134 5.28 67 2.64 60.7 2.39 62 2.44 1.4 3.09
6FM4 12 4 90 3.54 70 2.76 101 3.98 105 4.13 1.38 3.04
6FM4.5 12 4.5 90 3.54 70 2.76 101 3.98 105 4.13 1.42 3.13
6FM5 12 5 90 3.54 70 2.76 101 3.98 105 4.13 1.52 3.35
6FM5 12 5 151 5.94 49 1.93 102 4.02 107 4.21 1.8 3.97
6FM7 12 7 151 5.94 66 2.60 94 3.70 99 3.90 2.05 4.52
6FM7.2 12 7.2 151 5.94 66 2.60 96 3.78 100 3.94 2.2 4.85
6FM7.5 12 7.5 151 5.94 66 2.60 96 3.78 100 3.94 2.35 5.18
6FM8 12 8 151 5.94 66 2.60 96 3.78 100 3.94 2.55 5.62
6FM9 12 9 151 5.94 66 2.60 110 4.33 115 4.53 2.8 6.17
6FM9 12 9 151 5.94 66 2.60 96 3.78 100 3.94 2.7 5.95
6FM10 12 10 151 5.94 66 2.60 110 4.33 115 4.53 3 6.61
6FM10 12 10 151 5.94 98 3.86 95 3.74 100 3.94 3.5 7.72
6FM12 12 12 151 5.94 98 3.86 95 3.74 100 3.94 3.8 8.38
6FM14 12 14 151 5.94 98 3.86 95 3.74 100 3.94 4.05 8.93
6FM17 12 17 181 7.13 76 2.99 167 6.57 167 6.57 5.1 11.24
6FM18 12 18 181 7.13 76 2.99 167 6.57 167 6.57 5.4 11.90
6FM20 12 20 181 7.13 76 2.99 168 6.57 168 6.57 5.8 12.79
6FM22 12 22 181 7.13 76 2.99 170 6.61 170 6.61 6.1 13.45
6FM24 12 24 175 6.89 165 6.50 125 4.92 125 4.92 7.2 15.87
6FM24 12 24 175 6.89 165 6.50 125 4.92 125 4.92 8.1 17.86
6FM26 12 26 165 6.50 125 4.92 175 6.89 180 7.09 8 17.64
6FM28 12 28 165 6.50 125 4.92 175 6.89 180 7.09 8.2 18.08
6FM33 12 33 196 7.72 130 5.12 157 6.18 200 7.87 10.2 22.49
6FM38 12 38 197 7.76 165 6.50 175 6.89 175 6.89 12.2 26.89
6FM45 12 45 197 7.76 165 6.49 175 6.88 175 6.88 13.2 29.10
6FM50 12 50 228 8.98 137 5.39 207 8.15 213 8.39 15.5 34.17
6FM55 12 55 228 8.98 137 5.39 207 8.15 213 8.39 16.5 36.38
6FM60 12 60 350 13.78 166 6.54 175 6.89 175 6.89 18 39.68
6FM65 12 65 350 13.78 166 6.54 175 6.89 175 6.89 19.5 42.99
6FM70 12 70 260 10.24 168 6.61 210 8.27 215 8.46 21 46.30
6FM75 12 75 260 10.24 168 6.61 210 8.27 215 8.46 22 48.50
6FM80 12 80 330 12.99 171 6.73 217 8.54 220 8.66 27 59.52
6FM90 12 90 330 12.99 171 6.73 217 8.54 220 8.66 28 61.73
6FM100 12 100 330 12.99 171 6.73 217 8.54 220 8.66 29.5 65.03
6FM120 12 120 412 16.22 173 6.81 237 9.33 237 9.33 35 77.16
6FM150 12 150 484 19.06 170 6.69 241 9.49 241 9.49 42.5 93.691
6FM200 12 200 522 20.55 240 9.45 219 8.62 225 8.86 59.5 131.17
6FM220 12 220 522 20.55 260 10.24 220 8.66 225 8.86 64 141.09
6FM250 12 250 522 20.55 260 10.24 220 8.66 225 8.86 69 152.11
3FM250 6 250 260 10.24 180 7.08 275 10.82 275 10.82 35 77.16

* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form