Model | Nominal Voltage (V) |
Capacity (Ah) |
Dimensions | Weight | ||||||||
Length | Width | Height | Total Height | |||||||||
mm | in | mm | in | mm | in | mm | in | kg | lb | |||
FM100 | 2 | 100 | 171 | 6.73 | 72 | 3.83 | 205 | 8.07 | 227 | 8.94 | 5.6 | 12.35 |
FM200 | 2 | 200 | 172 | 6.77 | 111 | 4.37 | 338 | 13.31 | 365 | 14.37 | 13 | 28.66 |
FM300 | 2 | 300 | 172 | 6.77 | 151 | 5.94 | 340 | 13.39 | 365 | 14.37 | 18 | 39.68 |
FM400 | 2 | 400 | 175 | 6.89 | 211 | 8.31 | 336 | 13.23 | 365 | 14.37 | 25 | 55.12 |
FM500 | 2 | 500 | 240 | 9.45 | 173 | 6.81 | 338 | 13.31 | 365 | 14.37 | 28 | 61.73 |
FM600 | 2 | 600 | 302 | 11.89 | 175 | 6.89 | 340 | 13.39 | 365 | 14.37 | 35 | 77.16 |
FM800 | 2 | 800 | 410 | 16.14 | 176 | 6.93 | 340 | 13.39 | 365 | 14.37 | 48 | 105.82 |
FM1000 | 2 | 1000 | 475 | 18.70 | 175 | 6.89 | 338 | 13.31 | 365 | 14.37 | 62 | 136.69 |
FM1500 | 2 | 1500 | 401 | 15.79 | 351 | 13.82 | 342 | 13.46 | 369 | 14.53 | 96 | 211.64 |
FM2000 | 2 | 2000 | 491 | 19.33 | 351 | 13.82 | 345 | 13.58 | 385 | 15.16 | 123 | 271.17 |
FM3000 | 2 | 3000 | 712 | 28.03 | 355 | 13.98 | 341 | 13.43 | 385 | 15.16 | 180 | 396.83 |
* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form
Inverter Battery | Marine Battery | Alarm Battery | Solar Battery | Telecom Battery | Mobility Battery | Golf Car Battery | Lighting Battery | Security Battery | UPS Battery | Motorcycle Battery | Medical Equipment Battery | Railroad Utilities Battery | Electrial Vehicle Battery | Wheelchair Battery | Emergency Power System Battery | Control Equipments Battery | Starting Battery
Copyright © 2018 Jiangsu Jiuhua Energy Technology Co.,Ltd. All rights reserved. | Contact Us