Deep Cycle VRLA Battery

  • Voltage: 12V
  • Capacity:from 20Ah to 250Ah
  • Designed floating service life: 12 Years (Designed floating service life at 20°C/68°F)

General Features

  • Nonspillable
  • Sealed and Maintenance-free Operation
  • Low Self-discharge rate
  • Long Shelf Life
  • Computer-aided Design and Manufacturing
  • Wide operating temperature range from -15 °C to 50°C
  • Very good deep cycle performance: up to 500 cycles @80% DOD
  • Excellent deep discharge recovery capability

Construction

  • Positive plate – Thick high Sn low Ca grid with special paste
  • Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
  • Separator – Advanced AGM separator for high pressure cell design
  • Electrolyte – Dilute high purity sulphuric acid
  • Battery container and cover – ABS
  • Pillar seal – 100% factory tested, proven two layers epoxy resin seal
  • Relief valve – Complete with integrated flame arrestor

Typical Applications

  • Electric powered vehicles
  • Golf cars and buggies
  • PDA equipment as laptop computer, camera, phone sets
  • Medical equipment
  • Power tools, lawn mowers, vacuum cleaners
  • Electric Powered Toys
  • Solar Power system

General Technical Specifications

Model Nominal
Voltage
(V)
Capacity
(Ah)
Dimensions Weight
Length Width Height Total Height
mm in mm in mm in mm in kg lb
DC12-20 12 20 181 7.13 76 2.99 168 6.61 168 6.61 5.8 12.79
DC12-22 12 22 181 7.13 76 2.99 170 6.69 170 6.69 6.1 13.45
DC12-24 12 24 175 6.89 165 6.50 125 4.92 125 4.92 7.2 15.87
DC12-24 12 24 175 6.89 165 6.50 125 4.92 125 4.92 8.1 17.86
DC12-26 12 26 165 6.50 125 4.92 175 6.89 180 7.09 8 17.64
DC12-28 12 28 165 6.50 125 4.92 175 6.89 180 7.09 8.2 18.08
DC12-33 12 33 196 7.72 130 5.12 157 6.18 200 7.87 10.2 22.49
DC12-38 12 38 197 7.76 165 6.50 175 6.89 175 6.89 12.2 26.89
DC12-45 12 45 197 7.76 165 6.49 175 6.88 175 6.88 13.2 29.10
DC12-50 12 50 228 8.98 137 5.39 207 8.15 213 8.39 15.5 34.17
DC12-55 12 55 228 8.98 137 5.39 207 8.15 213 8.39 16.5 36.38
DC12-60 12 60 350 13.78 166 6.54 175 6.89 175 6.89 18 39.68
DC12-65 12 65 350 13.78 166 6.54 175 6.89 175 6.89 19.5 42.99
DC12-70 12 70 260 10.24 168 6.61 210 8.27 215 8.46 21 46.30
DC12-75 12 75 260 10.24 168 6.61 210 8.27 215 8.46 22 48.50
DC12-80 12 80 330 12.99 171 6.73 217 8.54 220 8.66 27 59.52
DC12-90 12 90 330 12.99 171 6.73 217 8.54 220 8.66 28 61.73
DC12-100 12 100 330 12.99 171 6.73 217 8.54 220 8.66 29.5 65.03
DC12-120 12 120 412 16.22 173 6.81 237 9.33 237 9.33 35 77.16
DC12-150 12 150 484 19.06 170 6.69 241 9.49 241 9.49 42.5 93.691
DC12-200 12 200 522 20.55 240 9.45 219 8.62 225 8.86 59.5 131.17
DC12-220 12 220 522 20.55 260 10.24 220 8.66 225 8.86 64 141.09
DC12-250 12 250 522 20.55 260 10.24 220 8.66 225 8.86 72 158.73
DC6-250 6 250 260 10.24 180 7.08 275 10.82 275 10.82 35 77.16

* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form