Front Access VRLA Battery
Model | Nominal Voltage (V) |
Capacity (Ah) |
Dimensions | Weight | ||||||||
Length | Width | Height | Total Height | |||||||||
mm | in | mm | in | mm | in | mm | in | kg | lb | |||
FA12-50 | 12 | 50 | 277 | 10.9 | 106 | 4.17 | 222 | 8.74 | 222 | 8.74 | 17.5 | 38.58 |
FA12-70 | 12 | 70 | 564 | 22.20 | 114 | 4.49 | 187 | 7.36 | 188 | 7.40 | 25 | 55.11 |
FA12-100 | 12 | 100 | 508 | 20 | 110 | 4.33 | 225 | 8.85 | 239 | 9.40 | 31 | 68.34 |
FA12-100H | 12 | 105 | 349 | 13.74 | 110 | 4.33 | 285 | 11.22 | 285 | 11.22 | 32 | 70.54 |
FA12-120 | 12 | 120 | 551 | 21.69 | 110 | 4.33 | 239 | 9.41 | 239 | 9.41 | 36 | 79.36 |
FA12-150 | 12 | 150 | 551 | 21.69 | 110 | 4.33 | 287 | 11.29 | 287 | 11.29 | 45 | 99.2 |
FA12-180 | 12 | 180 | 560 | 22.04 | 126 | 4.96 | 320 | 12.59 | 320 | 12.59 | 54 | 119.04 |
* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form
Inverter Battery | Marine Battery | Alarm Battery | Solar Battery | Telecom Battery | Mobility Battery | Golf Car Battery | Lighting Battery | Security Battery | UPS Battery | Motorcycle Battery | Medical Equipment Battery | Railroad Utilities Battery | Electrial Vehicle Battery | Wheelchair Battery | Emergency Power System Battery | Control Equipments Battery | Starting Battery
Copyright © 2018 Jiangsu Jiuhua Energy Technology Co.,Ltd. All rights reserved. | Contact Us