EV VRLA Battery
Model | Nominal Voltage (V) |
Capacity (Ah) |
Dimensions | Weight | ||||||||
Length | Width | Height | Total Height | |||||||||
mm | in | mm | in | mm | in | mm | in | kg | lb | |||
EV6-200 | 6 | 200 | 260 | 10.24 | 180 | 7.09 | 270 | 10.63 | 275 | 10.83 | 35.5 | 78.26 |
EV8-150 | 8 | 150 | 260 | 10.24 | 180 | 7.09 | 279 | 10.98 | 281 | 11.06 | 36.5 | 80.47 |
EV12-80 | 12 | 80 | 261 | 10.28 | 170 | 6.69 | 211 | 8.31 | 221 | 8.70 | 27.2 | 59.97 |
EV12-100 | 12 | 100 | 330 | 12.99 | 170 | 6.69 | 213 | 8.39 | 222 | 8.74 | 33.5 | 73.85 |
EV12-120 | 12 | 120 | 405 | 15.94 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | 43.5 | 95.90 |
EV12-150 | 12 | 150 | 484 | 19.06 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | 52.4 | 115.52 |
* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form
Inverter Battery | Marine Battery | Alarm Battery | Solar Battery | Telecom Battery | Mobility Battery | Golf Car Battery | Lighting Battery | Security Battery | UPS Battery | Motorcycle Battery | Medical Equipment Battery | Railroad Utilities Battery | Electrial Vehicle Battery | Wheelchair Battery | Emergency Power System Battery | Control Equipments Battery | Starting Battery
Copyright © 2018 Jiangsu Jiuhua Energy Technology Co.,Ltd. All rights reserved. | Contact Us