Solar VRLA Battery
Model | Nominal Voltage (V) |
Capacity (Ah) |
Dimensions | Weight | ||||||||
Length | Width | Height | Total Height | |||||||||
mm | in | mm | in | mm | in | mm | in | kg | lb | |||
6FM20G | 12 | 20 | 181 | 7.13 | 76 | 2.99 | 168 | 6.61 | 168 | 6.61 | 5.8 | 12.79 |
6FM22G | 12 | 22 | 181 | 7.13 | 76 | 2.99 | 170 | 6.69 | 170 | 6.69 | 6.1 | 13.45 |
6FM24G | 12 | 24 | 175 | 6.89 | 165 | 6.50 | 125 | 4.92 | 125 | 4.92 | 7.2 | 15.87 |
6FM24G | 12 | 24 | 175 | 6.89 | 165 | 6.50 | 125 | 4.92 | 125 | 4.92 | 8.1 | 17.86 |
6FM26G | 12 | 26 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 180 | 7.09 | 8 | 17.64 |
6FM28G | 12 | 28 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 180 | 7.09 | 8.5 | 18.74 |
6FM33G | 12 | 33 | 196 | 7.72 | 130 | 5.12 | 157 | 6.18 | 200 | 7.87 | 10.5 | 23.15 |
6FM38G | 12 | 38 | 197 | 7.76 | 165 | 6.50 | 175 | 6.89 | 175 | 6.89 | 12.5 | 27.56 |
6FM50G | 12 | 50 | 228 | 8.98 | 137 | 5.39 | 207 | 8.15 | 213 | 8.39 | 15.5 | 34.17 |
6FM55G | 12 | 55 | 228 | 8.98 | 137 | 5.39 | 207 | 8.15 | 213 | 8.39 | 16.5 | 36.38 |
6FM65G | 12 | 65 | 350 | 13.78 | 166 | 6.54 | 175 | 6.89 | 175 | 6.89 | 20 | 44.09 |
6FM70G | 12 | 70 | 260 | 10.24 | 168 | 6.61 | 210 | 8.27 | 215 | 8.46 | 21 | 46.30 |
6FM75G | 12 | 75 | 260 | 10.24 | 168 | 6.61 | 210 | 8.27 | 215 | 8.46 | 22 | 48.50 |
6FM80G | 12 | 80 | 330 | 12.99 | 171 | 6.73 | 217 | 8.54 | 220 | 8.66 | 27 | 59.52 |
6FM90G | 12 | 90 | 330 | 12.99 | 171 | 6.73 | 217 | 8.54 | 220 | 8.66 | 28 | 61.73 |
6FM100G | 12 | 100 | 330 | 12.99 | 171 | 6.73 | 217 | 8.54 | 220 | 8.66 | 30 | 66.14 |
6FM120G | 12 | 120 | 412 | 16.22 | 173 | 6.81 | 237 | 9.33 | 237 | 9.33 | 36 | 79.37 |
6FM150G | 12 | 150 | 484 | 19.06 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 45 | 99.21 |
6FM200G | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 225 | 8.86 | 60 | 132.28 |
6FM250G | 12 | 250 | 522 | 20.55 | 260 | 10.24 | 220 | 8.66 | 225 | 8.86 | 72 | 158.73 |
* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form
Inverter Battery | Marine Battery | Alarm Battery | Solar Battery | Telecom Battery | Mobility Battery | Golf Car Battery | Lighting Battery | Security Battery | UPS Battery | Motorcycle Battery | Medical Equipment Battery | Railroad Utilities Battery | Electrial Vehicle Battery | Wheelchair Battery | Emergency Power System Battery | Control Equipments Battery | Starting Battery
Copyright © 2018 Jiangsu Jiuhua Energy Technology Co.,Ltd. All rights reserved. | Contact Us