OPzS Battery

  • Voltage:2V
  • Capacity:From 200Ah to 3000Ah
  • Designed floating service life:
    20 Years (Designed floating service life at 20°C/68°F) 
    Designed cycle life more than 1200 cycles at 80% DOD at 20°C/68°F

General Features

  • Tubular positive plate with prolonged cycle life
  • High operational reliability
  • Lead calcium die cast grid with improved corrosion resistance capability
  • Dry charged package and delivery ensure longer shelf life
  • Explosive-proof with special designed vented plug

Construction

  • Positive plate – Tubular plate with die cast Pb-Ca alloy grid
  • Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
  • Separator – Leaf shape rubber separator
  • Electrolyte – Dilute high purity sulphuric acid of 1.240 specific gravity
  • Battery container – SAN
  • Battery cover – ABS
  • Pillar seal – 100% factory tested, proven two layers epoxy resin seal
  • Relief valve – Complete with integrated flame arrestor

Typical Applications

  • Telecom
  • Electric Utilities
  • Control Equipments
  • Security Systems
  • Medical Equipments
  • UPS systems
  • Railroad Utilities
  • Photovoltaic Systems
  • Renewable Energy Systems

General Technical Specifications

Model Nominal Voltage (V) Capacity
(Ah) C10
Dimensions Weight
Length Width Height Total Height without acid with acid
mm in mm in mm in mm in kg lb kg lb
OPzS200 2 200 103 4.06 206 8.11 355 13.98 410 16.14 12.8 28.22 17.5 38.58
OPzS250 2 250 124 4.88 206 8.11 355 13.98 410 16.14 15.1 33.29 20.5 45.19
OPzS300 2 300 145 5.71 206 8.11 355 13.98 410 16.14 17.5 38.58 24 52.91
OPzS350 2 350 124 4.88 206 8.11 471 18.54 526 20.71 19.8 43.65 27 59.52
OPzS420 2 420 145 5.71 206 8.11 471 18.54 526 20.71 23 50.71 32 70.55
OPzS490 2 490 166 6.54 206 8.11 471 18.54 526 20.71 26.2 57.76 38 83.78
OPzS600 2 600 145 5.71 206 8.11 646 25.43 701 27.60 35.3 77.82 47 103.62
OPzS800 2 800 191 7.52 210 8.27 646 25.43 701 27.60 48.2 106.26 64 141.10
OPzS1000 2 1000 233 9.17 210 8.27 646 25.43 701 27.60 58 127.87 78 171.96
OPzS1200 2 1200 275 10.83 210 8.27 646 25.43 701 27.60 67.8 149.47 92 202.83
OPzS1500 2 1500 275 10.83 210 8.27 773 30.43 828 32.60 81.7 180.12 112 246.92
OPzS2000 2 2000 399 15.71 210 8.27 773 30.43 828 32.60 119.5 263.45 150 330.69
OPzS2500 2 2500 487 19.17 212 8.35 771 30.35 826 32.52 152 335.10 204 449.74
OPzS3000 2 3000 576 22.68 212 8.35 772 30.39 806 31.73 170 374.79 230 507.06

* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form