Conventional Dry Charged Battery
Model No. | Voltage (V) |
Capactiy (Ah) C10 聽 |
Dimensions(卤1mm) | APPROX. WEIGHT W/O ACID (Kg) |
APPROX. ACID PER BATTERY (L) |
Charge Current (A) |
CCA/ -18鈩� |
|||
Length | Width | Height | Total Height |
|||||||
6N2-2A | 6 | 2 | 70 | 46 | 95 | 95 | 0.42 | 0.14 | 0.2 | 20 |
6N2A-2C-3 | 6 | 2 | 70 | 46 | 103 | 103 | 0.42 | 0.15 | 0.2 | 20 |
6N4A-4D | 6 | 4 | 60 | 56 | 130 | 130 | 0.69 | 0.18 | 0.4 | 35 |
6N4-2A | 6 | 4 | 70 | 70 | 95 | 95 | 0.5 | 0.19 | 0.4 | 25 |
6N4C-1B | 6 | 4 | 70 | 70 | 103 | 103 | 0.6 | 0.16 | 0.4 | 24 |
6N4B-2A | 6 | 4 | 100 | 47 | 96 | 96 | 0.53 | 0.19 | 0.4 | 24 |
6N4.5-1D | 6 | 4.5 | 124 | 50 | 87 | 105 | 0.78 | 0.27 | 0.45 | 36 |
6N5.5-1D | 6 | 5.5 | 88 | 68 | 97 | 97 | 0.79 | 0.27 | 0.55 | 40 |
6N6-1B | 6 | 6 | 99 | 57 | 110 | 110 | 0.8 | 0.27 | 0.6 | 48 |
6N6-3B | 6 | 6 | 99 | 57 | 110 | 110 | 0.83 | 0.27 | 0.6 | 48 |
6DB8-3B | 6 | 8 | 120 | 71 | 95 | 95 | 1.12 | 0.32 | 0.8 | 64 |
B49-6 | 6 | 10 | 91 | 83 | 160 | 160 | 1.4 | 0.54 | 1 | 80 |
6N11A-3A | 6 | 11 | 120 | 60 | 128 | 128 | 1.47 | 0.42 | 1.1 | 88 |
6N11A-1B | 6 | 11 | 122 | 62 | 132 | 132 | 1.28 | 0.42 | 1.1 | 88 |
6N11-2D | 6 | 11 | 151 | 71 | 100 | 100 | 1.31 | 0.45 | 1.1 | 88 |
6N12A-2C | 6 | 12 | 155 | 56 | 114 | 114 | 1.43 | 0.42 | 1.2 | 96 |
6N18-3B | 6 | 13 | 122 | 86 | 142 | 142 | 1.7 | 0.6 | 1.3 | 104 |
12N5-3B | 12 | 5 | 120 | 61 | 130 | 130 | 1.42 | 0.41 | 0.5 | 40 |
12N5.5A-3B | 12 | 5.5 | 104 | 91 | 115 | 115 | 1.55 | 0.48 | 0.55 | 44 |
12N6-3A | 12 | 6 | 136 | 71 | 94 | 94 | 1.45 | 0.34 | 0.6 | 60 |
12N6-3B | 12 | 6 | 141 | 73 | 94 | 94 | 1.45 | 0.34 | 0.6 | 60 |
12N6.5-3B | 12 | 6.5 | 140 | 72 | 106 | 106 | 1.77 | 0.41 | 0.65 | 65 |
12N7CZ-3D | 12 | 8 | 130 | 90 | 116 | 116 | 2.35 | 0.5 | 0.8 | 80 |
12N7D-3B | 12 | 7 | 137 | 76 | 143 | 149 | 1.82 | 0.66 | 0.7 | 75 |
12N7A-3A | 12 | 7 | 146 | 60 | 132 | 132 | 1.9 | 0.5 | 0.7 | 74 |
12N7C-3D | 12 | 8 | 130 | 90 | 116 | 116 | 2.35 | 0.5 | 0.8 | 80 |
12N7-3A | 12 | 8 | 137 | 75 | 134 | 134 | 2.04 | 0.64 | 0.8 | 90 |
12N9-3A | 12 | 9 | 137 | 75 | 139 | 139 | 2.12 | 0.66 | 0.9 | 90 |
12N10-3A | 12 | 10 | 134 | 90 | 145 | 145 | 2.4 | 0.78 | 1 | 95 |
12N11-3A | 12 | 11 | 134 | 90 | 155 | 155 | 2.28 | 0.75 | 1.1 | 103 |
12N12A-4A-1 | 12 | 12 | 134 | 80 | 160 | 160 | 2.38 | 0.81 | 1.2 | 113 |
12N12-3B | 12 | 12 | 200 | 75 | 135 | 135 | 2.77 | 0.96 | 1.2 | 113 |
12N14-3A | 12 | 14 | 134 | 89 | 164 | 164 | 3.68 | 0.9 | 1.4 | 128 |
12C16A-3B | 12 | 19 | 185 | 82 | 170 | 170 | 4.64 | 1.08 | 1.9 | 150 |
12N18-3 | 12 | 18 | 206 | 92 | 160 | 160 | 4.02 | 1.47 | 1.8 | 164 |
12N16-3A | 12 | 19 | 175 | 100 | 155 | 155 | 4.74 | 1.23 | 1.9 | 230 |
51814 | 12 | 19 | 185 | 82 | 170 | 170 | 4.64 | 1.08 | 1.9 | 150 |
N20 | 12 | 20 | 262 | 96 | 155 | 172 | 4.2 | 2.04 | 2 | 200 |
12N24-3 | 12 | 24 | 184 | 124 | 158 | 174 | 4.92 | 1.77 | 2.4 | 218 |
* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form
Inverter Battery | Marine Battery | Alarm Battery | Solar Battery | Telecom Battery | Mobility Battery | Golf Car Battery | Lighting Battery | Security Battery | UPS Battery | Motorcycle Battery | Medical Equipment Battery | Railroad Utilities Battery | Electrial Vehicle Battery | Wheelchair Battery | Emergency Power System Battery | Control Equipments Battery | Starting Battery
Copyright © 2018 Jiangsu Jiuhua Energy Technology Co.,Ltd. All rights reserved. | Contact Us