Dry Charged Battery(With Acid Bottle)
Equivalent to Yuasa model |
Voltage (V) |
Capactiy (Ah) C10 |
Dimensions(卤1mm) | APPROX. WEIGHT W/O.ACID (Kg) |
APPROX. ACID PER BATTERY (L) |
Charge Current (A) |
CCA/ -18鈩� |
||
Length | Width | Height | |||||||
YT4B-BS | 12 | 2.3 | 113 | 39 | 85 | 0.78 | 0.12 | 0.23 | 30 |
YB2.5L-C | 12 | 2.5 | 80 | 71 | 103 | 0.79 | 0.19 | 0.25 | 25 |
YB3L-B | 12 | 3 | 98 | 56 | 110 | 0.98 | 0.19 | 0.3 | 32 |
YTX4L-BS | 12 | 3 | 114 | 70 | 85 | 1.11 | 0.19 | 0.3 | 40 |
YTZ5S-BS | 12 | 4 | 114 | 70 | 85 | 1.25 | 0.19 | 0.4 | 45 |
YB4L-B | 12 | 4 | 120 | 70 | 92 | 1.42 | 0.23 | 0.4 | 50 |
YTX5L-BS | 12 | 4 | 114 | 70 | 105 | 1.54 | 0.25 | 0.4 | 55 |
YB5L-B | 12 | 5 | 120 | 61 | 128 | 1.44 | 0.33 | 0.5 | 50 |
YTZ7S | 12 | 5.5 | 114 | 70 | 105 | 1.55 | 0.29 | 0.55 | 60 |
YT7B-BS | 12 | 5.5 | 150 | 65 | 92 | 1.69 | 0.33 | 0.55 | 70 |
YTX7L-BS | 12 | 6 | 114 | 70 | 130 | 2.02 | 0.36 | 0.6 | 75 |
YTX7A-BS | 12 | 6 | 150 | 87 | 93 | 1.97 | 0.37 | 0.6 | 85 |
YTX5.5L-BS | 12 | 6.5 | 139 | 66 | 102 | 1.87 | 0.31 | 0.65 | 60 |
YB7B-B | 12 | 7 | 147 | 59 | 130 | 1.93 | 0.43 | 0.7 | 70 |
YT9B-BS | 12 | 7.5 | 150 | 69 | 102 | 2.08 | 0.42 | 0.75 | 80 |
YTR9-BS | 12 | 8 | 150 | 87 | 106 | 2.42 | 0.43 | 0.8 | 120 |
YTX9-BS | 12 | 8 | 150 | 87 | 105 | 2.42 | 0.44 | 0.8 | 90 |
YTX9L-BS | 12 | 8 | 150 | 87 | 105 | 2.42 | 0.44 | 0.8 | 90 |
YTZ10S | 12 | 8.5 | 150 | 87 | 95 | 2.59 | 0.44 | 0.85 | 130 |
YB9-B | 12 | 9 | 135 | 76 | 137 | 2.25 | 0.5 | 0.9 | 90 |
YT12B-BS | 12 | 10 | 150 | 69 | 130 | 2.63 | 0.54 | 1 | 110 |
YT12A-BS | 12 | 10 | 150 | 87 | 106 | 2.67 | 0.49 | 1 | 120 |
YTX12-BS | 12 | 10 | 150 | 87 | 130 | 3.14 | 0.57 | 1 | 160 |
YTX12L-BS | 12 | 10 | 150 | 87 | 130 | 3.14 | 0.57 | 1 | 160 |
YTZ12S | 12 | 11 | 150 | 87 | 110 | 3.13 | 0.53 | 1.1 | 140 |
* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form
Inverter Battery | Marine Battery | Alarm Battery | Solar Battery | Telecom Battery | Mobility Battery | Golf Car Battery | Lighting Battery | Security Battery | UPS Battery | Motorcycle Battery | Medical Equipment Battery | Railroad Utilities Battery | Electrial Vehicle Battery | Wheelchair Battery | Emergency Power System Battery | Control Equipments Battery | Starting Battery
Copyright © 2018 Jiangsu Jiuhua Energy Technology Co.,Ltd. All rights reserved. | Contact Us