Sealed Maintenance Free GEL Battery(No Acid Bottle)

  • Voltage:6V,12V
  • Capacity:From 2.3Ah to 32Ah

General Features

  • Non-spillable (no acid leakage)
  • Can be used immediately and not need activation procession
  • No need to check electrolyte level or add water ever again
  • High cranking current for rigors of cold weather starting
  • Resist vibration damage packs in extra plates
  • Resist corrosion for longer battery life
  • Resist damage from gas, oil, impact.

General Technical Specifications

Model Voltage
(V)
Capactiy
C10(Ah)
Dimensions(卤1mm) Weight (Kg) Charge
Current
(A)
CCA/
-18鈩�
Length Width Height Total
Height
6N4-2A 6 4 71 71 94 94 0.82 0.4 25
6N6-3B 6 6 98 56 111 111 1.18 0.6 50
3-MA-12 6 14 105 77 140 140 2.31 1.4 90
YT4B-BS/YT4B-5 12 2.3 113 39 86 86 0.95 0.23 30
YB2.5L-BS 12 2.5 81 71 105 105 1.11 0.25 25
BS1225 12 2.5 112 88 69 69 1.18 0.25 25
YTR4A-BS 12 2.5 113 48 85 85 1.08 0.25 35
YB3L-A 12 3 98 56 109 109 1.28 0.3 30
FBT19 12 3 112 57 81 81 1.3 0.3 30
YTX4L-BS 12 3 114 69 86 86 1.41 0.3 40
BS1225L 12 3 223 44 69 69 1.19 0.3 25
YTX5L-BS 12 4 114 69 109 109 1.84 0.4 55
YB4L-B 12 4 120 71 91 91 1.64 0.4 45
YB5L-B 12 5 120 61 132 132 2.01 0.5 60
YTX7L-BS 12 6 114 69 134 134 2.58 0.6 75
YTX7A-BS 12 6 151 87 95 95 2.55 0.6 85
YTX6.5L-BS 12 6.5 139 66 101 101 2.29 0.65 70
YB7B-B 12 7 149 60 130 130 2.56 0.7 80
YTX9-BS 12 8 151 87 107 107 3.14 0.8 90
YB7-A 12 9 135 75 135 135 3.65 0.9 100
YB9L-B 12 9 136 76 139 139 3.33 0.9 95
YB9-B 12 9 136 76 139 139 3.33 0.9 95
YT12A-BS 12 10 150 87 106 106 3.36 1 120
YTX12L-BS 12 10 151 87 131 131 3.98 1 100
YB12AL-A 12 12 134 80 161 161 4.35 1.2 120
YB12AL-A2 12 12 134 80 161 161 4.35 1.2 120
YTX14-BS 12 12 151 87 146 146 4.58 1.2 120
YTX14L-BS 12 12 151 87 146 146 4.58 1.2 120
YB14-A2 12 13 135 89 160 160 4.43 1.3 160
YB14A-A1 12 13 135 89 170 170 4.44 1.3 160
YB14A-A2 12 13 135 89 170 170 4.44 1.3 160
YB14AL-A2 12 13 135 89 170 170 4.44 1.3 160
YTX16-BS 12 14 151 87 161 161 5.11 1.4 140
YTX16L-BS 12 14 151 87 161 161 5.11 1.4 140
YTX15-BS 12 14 175 87 130 130 5.11 1.4 180
SLA12-18 12 16 181 77 167 167 5.4 1.6 140
YB16AL-A2 12 16 205 70 162 162 6.09 1.6 160
51913 12 17 183 79 171 171 5.97 1.7 170
YTX20-BS 12 18 175 87 155 155 6.05 1.8 200
YTX20H-BS 12 18 175 87 155 155 5.8 1.8 250
YTX20HL-BS 12 18 175 87 155 155 5.8 1.8 250
YTX20L-BS 12 18 175 87 155 155 6.05 1.8 200
SLA12-18 12 18 181 77 167 167 5.9 1.8 160
YB16-B 12 19 175 100 155 155 6.54 1.9 190
YB16L-B 12 19 175 100 155 155 6.54 1.9 190
51913 12 19 187 83 171 171 6.67 1.9 240
SLA12-22L 12 20 196 130 157 180 7.15 2 180
SLA12-22R 12 20 196 130 157 180 7.15 2 180
YTX18-BS 12 20 205 87 162 162 7.11 2 230
YTX18L-BS 12 20 205 87 162 162 7.11 2 230
Y50-N18A-A 12 20 205 87 162 162 7.18 2 240
Y50-N18L-A 12 20 205 87 162 162 7.11 2 230
YB16CL-B 12 21 175 100 175 175 7.69 2.1 210
SLA12-22L 12 22 196 130 157 180 8.33 2.2 200
SLA12-22R 12 22 196 130 157 180 8.33 2.2 200
YTX24HL-BS 12 24 205 87 162 162 7.89 2.4 300
YIX30-BS 12 28 168 127 177 177 8.42 2.8 280
YIX30L 12 28 168 127 177 177 8.42 2.8 280
53030 12 28 178 123 166 166 8.52 2.8 280
YB30CL-B 12 30 168 132 192 192 10.63 3 280
SLA12-32R 12 32 196 130 157 180 9.82 3.2 320

* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form